Star Sea Otter Schedule 2020-2021
Name: | Week of: |
Mrs. Jessup | Sept 8-11 |
Mrs. Costa | Sept 14-18 |
Mrs. Pinsoneault | Sept 21- Sept 25 |
Jane C. | Oct 5-9 |
Campbell D. | Oct 12-16 |
Maxima D. | Oct 19- 23 |
Henry E. | Oct 26- 30 |
Enzo F. | Nov 2- 6 |
Michael G. | Nov 9-13 |
Red G. | Nov 16- 20 |
Logan L. | Nov 30- Dec 4 |
Isla M. | Dec 7-11 |
Brenna M. | Dec 14-18 |
Cate M. | Jan 4- 8 |
Mahela M. | Jan 11- 15 |
Ollie M. | Jan 18- 22 |
Cole P. | Jan 25-29 |
Lucy Q. | Feb 1- 5 |
Sophia S. | Feb 8- 12 |
Audrey S. | Feb. 15- 19 |
Mateo V. | Feb. 22- 26 |
Tomas V. | Mar 1- 5 |
Hannah Y. | Mar 8- 12 |
Harlan P. Mar. 15-19